-Dual-direction folded“V" shaped, fil more by less, 30% paper saving.
-Narrow paper width, easy to load.
-Bladeless design, safe and maintenance-free.
-One touch to clear jam, simple to maintain.
-Blade-free design, safer to use and free in maintenance.
| Machine Spec. | Paper Options | ||||||
| Feed speed | 45m/min | Model No. | Mat | Basis Weight (gsm) | Length(m) | Width(mm) | CTN/Pallet |
| Voltage | 200~240V | MPR-70-190 | Recycled | 70 | 500 | 190 | 80 |
| Machine weight (Host) | 17KG | MPV-70-190 | Virgin | 70 | 500 | 190 | 80 |
Stand Weight | 19KG | MPV-50-190 | Virgin | 50 | 700 | 190 | 80 |
| Power | 150W | ||||||
| Cushioning paper length(m) | 0.5~5 | ||||||
| Machine size (mm) | 665(L)*535(W)*1500-1900(H) | ||||||
| Machine Spec. | Paper Options | ||||||
| Feed speed | 147feet/min | Model No. | Mat | Basis Weight | Length(feet) | Width(inch) | CTN/Pallet |
| Voltage | 110~240V | MPR-70-190 | Recycled | 43# | 1640 | 7.5 | 80 |
Machine weight (Host) | 37.5LBS | MPV-70-190 | Virgin | 43# | 1640 | 7.5 | 80 |
Stand Weight | 42LBS | MPV-50-190 | Virgin | 30# | 2296 | 7.5 | 80 |
| Power | 150W | ||||||
| Cushioning paper length(inch) | 20~197 | ||||||
| Machine size (inch) | 26.18(L)*16.18(W)*59.1-74.8(H) | ||||||
Features
Efficient: high-speed dual-direction fold
Maintenance-free: no cutting blade required
Easy to use: one-touch jam clearance and easy paper loading
Cost-effective: no glue, patented "V" shape for saving paper consumption
Ideal for void-fill and light load blocking.








Features
Efficient: high-speed dual-direction fold
Maintenance-free: no cutting blade required
Easy to use: one-touch jam clearance and easy paper loading
Cost-effective: no glue, patented "V" shape for saving paper consumption
Ideal for void-fill and light load blocking.








Jan 22,2025
A Year to Remember
From developing new solutions to expanding our global reach, 2024 was filled with milestones. At the meeting, we honored our employees and teams for their tireless efforts and recognized their role in our success.